FREE(55-66),L(77) »çÀÌÁî·Î ±¸¼ºµÇ¾î ÀÖ¾î¿ä
°³ÀÎüÇü¿¡µû¶ó ÇÍÀ̳ª ±âÀåÀÌ ´Þ¶óÁú ¼ö ÀÖÀ¸´Ï
±¸¸ÅÇϽñâ Àü ÇÏ´ÜÀÇ »çÀÌÁîÇ¥¸¦ ²À Âü°íÇØÁÖ¼¼¿ä
Fitting.
³×À̺ñ FREE(55-66)
¤Ñ
FREE(55-66),L(77) »çÀÌÁî·Î ±¸¼ºµÇ¾î ÀÖ¾î¿ä
°³ÀÎüÇü¿¡µû¶ó ÇÍÀ̳ª ±âÀåÀÌ ´Þ¶óÁú ¼ö ÀÖÀ¸´Ï
±¸¸ÅÇϽñâ Àü ÇÏ´ÜÀÇ »çÀÌÁîÇ¥¸¦ ²À Âü°íÇØÁÖ¼¼¿ä
½ÇÁ¦ »ö»ó°ú °¡Àå °¡±î¿î ¾Æ·¡ Á¦Ç°À̹ÌÁö¸¦ È®ÀÎÇϼ¼¿ä! ¸ð´ÏÅÍ¿¡ µû¶ó Â÷À̰¡ ÀÖÀ» ¼ö ÀÖ½À´Ï´Ù.
(cm±âÁØ)
SIZE | F(55-66) | L(77) |
---|---|---|
ÃѱæÀÌTotal Length/îïíþ/ó·íÛ | 65 | 66 |
¾î±ú³ÐÀÌShoulder Width/̷ΰ/Ì·øë | 38 | 39 |
°¡½¿µÑ·¹Bust Circumference/ýØêÌ/ýتުïªê | 100 | 104 |
ÆÈ±æÀÌSleeve Length/âÀíþ/âÀíÛ | 58 | 59 |
ÆÈµÑ·¹Arm/âÀêÌ/âÀªÞªïªê | 37 | 39 |
¾ÏȦ³ÊºñArmhole/Ì·äýΰ/«¢ー«à«Ûー | 24 | 25 |
¹Ø´ÜµÑ·¹Hem/ù»÷ìêÌ/裾ªÞªïªê | 108 | 112 |
»çÀÌÁî´Â Àç´Â À§Ä¡¿¡ µû¶ó 1~3cmÀÇ ¿ÀÂ÷°¡ »ý±æ ¼ö ÀÖ½À´Ï´Ù.
There may be 1~3cm difference depending on the measuring method / location.
»ö»ó(Color) | ³×À̺ñ(Navy) |
---|---|
¼ÒÀç(Material) | Æú¸®¿¡½ºÅÍ(Polyester) 80%, ¸é(Cotton) 20% |
»çÀÌÁî(Size) | FREE(55-66),L(77) |
¼¼Å¹¹æ¹ý(Washing) | µå¶óÀÌÅ©¸®´×(Dry cleaning), ¼Õ¼¼Å¹(Hand wash) |
Áß·®(Weight) | 190g |
Á¦Á¶±¹(Origin) | ´ëÇѹα¹(Korea) |
¾È°¨(Lining/×êò¢) | ½ÅÃ༺(Flexibility/ãßõêàõ) | ºñħ(Transparency/÷⪱Êï) | µÎ²²°¨(Thickness/ßæò¢ªÎý§ªµ) | Ã˰¨(Touching/Ñ¿ª¶ªïªê) |
---|---|---|---|---|
Àüü¾È°¨ Entirly îï体ª¢ªê |
¸Å¿ìÁÁÀ½(º£½ºÆ®) Flexible ª¢ªê |
ºñħÀÖÀ½ See-through ª¢ªê |
µÎ²¨¿ò Thick ý§â¢ |
±î½½°Å¸² Rough «««µ«««µª·ªÆª¤ªë |
ºÎºÐ¾È°¨ Partially ݻݪ¢ªê |
¾à°£´ç°ÜÁü Slightly å´ÊΪ¢ªê |
ºñħ¾à°£ Slightly ªäªäª¢ªê |
Àû´çÇÔ Normal îêÓø |
Àû´çÇÔ Normal ªµªéªÃªÈª·ªÆª¤ªë |
¾È°¨Å»ºÎÂø Detachable 脱ó·Ê¦Òö |
¾øÀ½(¼ÅÃ÷) Inflexible ªÊª· |
¹àÀºÄ®¶ó¸¸ Bright Color Only Úݪ¤ß䪢ªê |
¾ãÀ½ Thin ÚÝ⢠|
ºÎµå·¯¿ò Soft êõªéª«ª¤ |
¾øÀ½ None ªÊª· |
¾øÀ½ None ªÊª· |
Ãë±Þ½Ã ÁÖÀÇ»çÇ× / Attention to / ñ¼ëòÞÀ项 / ñ¼ëòÞÀú£
»óǰº°·Î ±âÀçµÈ ¼ÒÀç¿¡ ÇØ´çÇÏ´Â ¼¼Å¹ ¹× °ü¸®¹ýÀ» ÁöÄÑÁÖ¼Å¾ß ´õ ¿À·¡ ¿¹»Ú°Ô ÀÔÀ¸½Ç ¼ö ÀÖ½À´Ï´Ù.
Ŭ¸¯¾ØÆÛ´Ï ¸ðµç ÀÇ·ù´Â ù ¼¼Å¹Àº µå¶óÀÌÅ©¸®´×À» ±ÇÀåÇÕ´Ï´Ù.
Dry Clean is recommended on the first wash.
Ëï议î¤ð¯ìéóá©涤时ÞÅéÄÊÎá©¡£
õÌôøªÎá©浄ªÇªÏ«É«é«¤«¯«êー«Ë«ó«°ªòªª勧ªáª·ªÞª¹¡£
Á¦Á¶»ç | Ŭ¸¯¾ØÆÛ´Ï |
---|---|
Á¦Á¶³â¿ù | 2023³â 9¿ù ~ |
ǰÁúº¸Áõ±âÁØ | [¼ÒºñÀÚº¸È£¹ý]¿¡ µû¸¥ ¼ÒºñÀÚ ºÐÀïÇØ°á ±âÁØ¿¡ ÀǰÅÇÏ¿© º¸»ó (ÀÚ¼¼ÇÑ ³»¿ëÀº ±³È¯ ¹Ýǰ ¾È³» ÂüÁ¶) |
A/S Ã¥ÀÓÀÚ¿Í ÀüȹøÈ£ | Ŭ¸¯¾ØÆÛ´Ï 1644-4370 |
¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | ÆòÁ¡ | |
---|---|---|---|---|---|
401 | ![]() |
2020/11/08 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
400 | ![]() |
2020/11/07 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
399 | lehwo*** | 2020/11/05 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
398 | ![]() |
2020/11/02 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
397 | ![]() |
2020/11/01 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
396 | ![]() |
2020/11/01 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
395 | ![]() |
2020/10/24 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
394 | ![]() |
2020/10/23 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
393 | ![]() |
2020/10/21 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
392 | ![]() |
2020/10/21 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
391 | ![]() |
2020/10/20 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
390 | ![]() |
2020/10/16 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
389 | ![]() |
2020/10/16 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
388 | ![]() |
2020/10/11 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
387 | ![]() |
2020/10/10 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
386 | ![]() |
2020/10/08 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
385 | ka@f7**** | 2020/10/07 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
384 | ![]() |
2020/10/07 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
383 | ![]() |
2020/10/07 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
382 | ![]() |
2020/10/05 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
381 | ![]() |
2020/10/02 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
380 | ![]() |
2020/09/29 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
379 | zmffk**** | 2020/09/27 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
378 | ![]() |
2020/09/27 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
377 | ![]() |
2020/09/26 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
376 | P5283* | 2020/09/26 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
375 | ![]() |
2020/09/25 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
374 | ![]() |
2020/09/25 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
373 | nh@30** | 2020/09/15 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
372 | ![]() |
2020/09/15 | ![]() ![]() ![]() ![]() ![]() |
||
|
¹è¼Û°ü·Ã ¹®ÀÇ´Â ÇØ´ç°Ô½ÃÆÇÀ» ÀÌ¿ëÇØ ÁÖ¼¼¿ä. ¹è¼Û¹®ÀÇ ¹Ù·Î°¡±â >
»óǰ¹®ÀÇ¿Í °ü·Ã¾ø´Â °Ô½Ã±ÛÀº °ü·Ã°Ô½ÃÆÇÀ¸·Î À̵¿µÉ ¼ö ÀÖ½À´Ï´Ù.
»ö»ó, »çÀÌÁî µî »óǰ¿¡ °üÇØ ±Ã±ÝÇϽŠ»çÇ×À» ¹®ÀÇÇØÁֽøé, '±¤.¼Ó.´ä.º¯'ÇØµå·Á¿ä~
¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | Á¶È¸ | |
---|---|---|---|---|---|
22 |
![]() ![]() |
nh@94*** | 2022/03/16 | 2 | |
|
|||||
21 |
![]() ![]() |
Ŭ¸¯¾ØÆÛ´Ï | 2022/03/17 | 1 | |
|
|||||
20 |
![]() |
syabe*** | 2020/03/20 | 1 | |
|
|||||
19 |
![]() ![]() |
Ŭ¸¯¾ØÆÛ´Ï | 2020/03/20 | 1 | |
|
|||||
18 |
![]() |
hos48** | 2019/01/30 | 1 | |
|
|||||
17 |
![]() ![]() |
Ŭ¸¯¾ØÆÛ´Ï | 2019/01/30 | 0 | |
|
|||||
16 |
![]() |
¼¼±ÁÖ | 2018/11/02 | 2 | |
|
|||||
15 |
![]() ![]() |
Ŭ¸¯¾ØÆÛ´Ï | 2018/11/05 | 1 | |
|
|||||
14 |
![]() |
ÀÌ | 2018/10/04 | 1 | |
|
|||||
13 |
![]() ![]() |
Ŭ¸¯¾ØÆÛ´Ï | 2018/10/05 | 0 | |
|
![]() |