FREE »çÀÌÁî·Î 66¹ÝºÐµé±îÁö ÃßÃµÇØµå·Á¿ä
°³ÀÎüÇü¿¡µû¶ó ÇÍÀ̳ª ±âÀåÀÌ ´Þ¶óÁú ¼ö ÀÖÀ¸´Ï
±¸¸ÅÇϽñâ Àü ÇÏ´ÜÀÇ »çÀÌÁîÇ¥¸¦ ²À Âü°íÇØÁÖ¼¼¿ä
Fitting.
ºí·ç FREE
¤Ñ
FREE »çÀÌÁî·Î 66¹ÝºÐµé±îÁö ÃßÃµÇØµå·Á¿ä
°³ÀÎüÇü¿¡µû¶ó ÇÍÀ̳ª ±âÀåÀÌ ´Þ¶óÁú ¼ö ÀÖÀ¸´Ï
±¸¸ÅÇϽñâ Àü ÇÏ´ÜÀÇ »çÀÌÁîÇ¥¸¦ ²À Âü°íÇØÁÖ¼¼¿ä
Fitting.
±×¸° FREE
¤Ñ
½ÇÁ¦ »ö»ó°ú °¡Àå °¡±î¿î ¾Æ·¡ Á¦Ç°À̹ÌÁö¸¦ È®ÀÎÇϼ¼¿ä! ¸ð´ÏÅÍ¿¡ µû¶ó Â÷À̰¡ ÀÖÀ» ¼ö ÀÖ½À´Ï´Ù.
(cm±âÁØ)
SIZE | FREE |
---|---|
ÃѱæÀÌTotal Length/总长/ó·íÛ | 57 |
¾î±ú³ÐÀÌShoulder Width/Ì·宽/Ì·øë | 52 |
°¡½¿µÑ·¹Bust Circumference/ýØ围/ýتުïªê | 98 |
ÆÈ±æÀÌSleeve Length/âÀ长/âÀíÛ | 50 |
ÆÈµÑ·¹Arm/âÀ围/âÀªÞªïªê | 34 |
¾ÏȦ³ÊºñArmhole/âÀÐÆ围/«¢ー«à«Ûー«ë | 17 |
¹Ø´ÜµÑ·¹Hem/裤ÊÅ围/裾ªÞªïªê | 74 |
»çÀÌÁî´Â Àç´Â À§Ä¡¿¡ µû¶ó 1~3cmÀÇ ¿ÀÂ÷°¡ »ý±æ ¼ö ÀÖ½À´Ï´Ù.
There may be 1~3cm difference depending on the measuring method / location.
»ö»ó(Color) | ºí·ç(Blue), ÆÛÇÃ(Purple), ·¹µå(Red), ±×¸°(Green), º£ÀÌÁö(Beige), ¹ÎÆ®(Mint), ºí·ç±×¸°(Blue Green), ¶óº¥´õ(lavender), ÇÎÅ©(Pink), ·¹µåºê¶ó¿î(Red Brown), ºí·¢(Black), ºê¶ó¿î(Brown) |
---|---|
¼ÒÀç(Material) | ºñ½ºÄÚ½º(Viscose) 40%, Æú¸®¾Æ¹Ìµå(Polyamid) 32%, Æú¸®¿¡½ºÅÍ(Polyester) 28% |
»çÀÌÁî(Size) | FREE |
¼¼Å¹¹æ¹ý(Washing) | µå¶óÀÌÅ©¸®´×(Dry cleaning) |
Áß·®(Weight) | 440g |
Á¦Á¶±¹(Origin) | Áß±¹(China) |
¾È°¨(Lining/×êò¢) | ½ÅÃ༺(Flexibility/ãßõêàõ) | ºñħ(Transparency/÷⪱Êï) | µÎ²²°¨(Thickness/ßæò¢ªÎý§ªµ) | Ã˰¨(Touching/Ñ¿ª¶ªïªê) |
---|---|---|---|---|
Àüü¾È°¨Entirly îï体ª¢ªê |
¸Å¿ìÁÁÀ½ Flexible ª¢ªê |
ºñħÀÖÀ½ See-through ª¢ªê |
µÎ²¨¿ò Thick ý§â¢ |
±î½½°Å¸² Rough «««µ«««µª·ªÆª¤ªë |
ºÎºÐ¾È°¨ Partially ݻݪ¢ªê |
¾à°£´ç°ÜÁü Slightly å´ÊΪ¢ªê |
ºñħ¾à°£ Slightly ªäªäª¢ªê |
Àû´çÇÔ Normal îêÓø |
Àû´çÇÔ Normal ªµªéªÃªÈª·ªÆª¤ªë |
¾È°¨Å»ºÎÂø Detachable 脱ó·Ê¦Òö |
¾øÀ½ Inflexible ªÊª· |
¹àÀºÄ®¶ó¸¸ Bright Color Only Úݪ¤ß䪢ªê |
¾ãÀ½ Thin ÚÝ⢠|
ºÎµå·¯¿ò Soft êõªéª«ª¤ |
¾øÀ½ None ªÊª· |
¾øÀ½ None ªÊª· |
Ãë±Þ½Ã ÁÖÀÇ»çÇ× / Attention to / ñ¼ëòÞÀ项 / ñ¼ëòÞÀú£
»óǰº°·Î ±âÀçµÈ ¼ÒÀç¿¡ ÇØ´çÇÏ´Â ¼¼Å¹ ¹× °ü¸®¹ýÀ» ÁöÄÑÁÖ¼Å¾ß ´õ ¿À·¡ ¿¹»Ú°Ô ÀÔÀ¸½Ç ¼ö ÀÖ½À´Ï´Ù.
Ŭ¸¯¾ØÆÛ´Ï ¸ðµç ÀÇ·ù´Â ù ¼¼Å¹Àº µå¶óÀÌÅ©¸®´×À» ±ÇÀåÇÕ´Ï´Ù.
Dry Clean is recommended on the first wash.
Ëï议î¤ð¯ìéóá©涤时ÞÅéÄÊÎá©¡£
õÌôøªÎá©浄ªÇªÏ«É«é«¤«¯«êー«Ë«ó«°ªòªª勧ªáª·ªÞª¹¡£
Á¦Á¶»ç | Ŭ¸¯¾ØÆÛ´Ï |
---|---|
Á¦Á¶³â¿ù | 2023³â 6¿ù ~ |
ǰÁúº¸Áõ±âÁØ | [¼ÒºñÀÚº¸È£¹ý]¿¡ µû¸¥ ¼ÒºñÀÚ ºÐÀïÇØ°á ±âÁØ¿¡ ÀǰÅÇÏ¿© º¸»ó (ÀÚ¼¼ÇÑ ³»¿ëÀº ±³È¯ ¹Ýǰ ¾È³» ÂüÁ¶) |
A/S Ã¥ÀÓÀÚ¿Í ÀüȹøÈ£ | Ŭ¸¯¾ØÆÛ´Ï 1644-4370 |
¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | ÆòÁ¡ | |
---|---|---|---|---|---|
480 | ![]() |
2020/11/12 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
479 | ![]() |
2020/11/12 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
478 | ![]() |
2020/11/12 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
477 | ![]() |
2020/11/12 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
476 | ![]() |
2020/11/11 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
475 | ![]() |
2020/11/11 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
474 | ![]() |
2020/11/11 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
473 | ![]() |
2020/11/11 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
472 | ![]() |
2020/11/08 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
471 | ![]() |
2020/11/08 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
470 | ![]() |
2020/11/08 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
469 | ![]() |
2020/11/08 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
468 | ![]() |
2020/11/08 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
467 | ![]() |
2020/11/07 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
466 | ![]() |
2020/11/07 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
465 | ![]() |
2020/11/07 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
464 | ![]() |
2020/11/07 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
463 | ![]() |
2020/11/07 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
462 | ![]() |
2020/11/06 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
461 | ![]() |
2020/11/06 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
460 | ![]() |
2020/11/04 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
459 | ![]() |
2020/11/02 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
458 | ![]() |
2020/11/02 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
457 | ![]() |
2020/11/01 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
456 | ![]() |
2020/11/01 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
455 | ![]() |
2020/11/01 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
454 | ![]() |
2020/11/01 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
453 | ![]() |
2020/11/01 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
452 | ![]() |
2020/10/31 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
451 | ![]() |
2020/10/31 | ![]() ![]() ![]() ![]() ![]() |
||
|
¹è¼Û°ü·Ã ¹®ÀÇ´Â ÇØ´ç°Ô½ÃÆÇÀ» ÀÌ¿ëÇØ ÁÖ¼¼¿ä. ¹è¼Û¹®ÀÇ ¹Ù·Î°¡±â >
»óǰ¹®ÀÇ¿Í °ü·Ã¾ø´Â °Ô½Ã±ÛÀº °ü·Ã°Ô½ÃÆÇÀ¸·Î À̵¿µÉ ¼ö ÀÖ½À´Ï´Ù.
»ö»ó, »çÀÌÁî µî »óǰ¿¡ °üÇØ ±Ã±ÝÇϽŠ»çÇ×À» ¹®ÀÇÇØÁֽøé, '±¤.¼Ó.´ä.º¯'ÇØµå·Á¿ä~
¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | Á¶È¸ | |
---|---|---|---|---|---|
114 |
![]() |
ks@43**** | 2023/02/13 | 1 | |
|
|||||
113 |
![]() ![]() |
Ŭ¸¯¾ØÆÛ´Ï | 2023/02/13 | 0 | |
|
|||||
112 |
![]() |
sumin*** | 2023/01/09 | 3 | |
|
|||||
111 |
![]() ![]() |
Ŭ¸¯¾ØÆÛ´Ï | 2023/01/10 | 2 | |
|
|||||
110 |
![]() |
sumin*** | 2023/01/09 | 1 | |
|
|||||
109 |
![]() ![]() |
Ŭ¸¯¾ØÆÛ´Ï | 2023/01/10 | 0 | |
|
|||||
108 |
![]() |
nh@ad****** | 2022/12/17 | 3 | |
|
|||||
107 |
![]() ![]() |
Ŭ¸¯¾ØÆÛ´Ï | 2022/12/19 | 1 | |
|
|||||
106 |
![]() |
Paste*** | 2022/12/16 | 1 | |
|
|||||
105 |
![]() ![]() |
Ŭ¸¯¾ØÆÛ´Ï | 2022/12/16 | 0 | |
|
![]() |