FREE »çÀÌÁî·Î 66 ¹ÝºÐµé±îÁö ÃßÃµÇØµå·Á¿ä
°³ÀÎüÇü¿¡µû¶ó ÇÍÀ̳ª ±âÀåÀÌ ´Þ¶óÁú ¼ö ÀÖÀ¸´Ï
±¸¸ÅÇϽñâ Àü »çÀÌÁîÇ¥¸¦ Âü°íÇØÁÖ¼¼¿ä
Fitting.
ÇÎÅ© FREE
¤Ñ
FREE »çÀÌÁî·Î 66 ¹ÝºÐµé±îÁö ÃßÃµÇØµå·Á¿ä
°³ÀÎüÇü¿¡µû¶ó ÇÍÀ̳ª ±âÀåÀÌ ´Þ¶óÁú ¼ö ÀÖÀ¸´Ï
±¸¸ÅÇϽñâ Àü »çÀÌÁîÇ¥¸¦ Âü°íÇØÁÖ¼¼¿ä
½ÇÁ¦ »ö»ó°ú °¡Àå °¡±î¿î ¾Æ·¡ Á¦Ç°À̹ÌÁö¸¦ È®ÀÎÇϼ¼¿ä! ¸ð´ÏÅÍ¿¡ µû¶ó Â÷À̰¡ ÀÖÀ» ¼ö ÀÖ½À´Ï´Ù.
(cm±âÁØ)
SIZE | FREE |
---|---|
ÃѱæÀÌTotal Length/îïíþ/ó·íÛ | 58 |
¾î±ú³ÐÀÌShoulder Width/Ì·宽/Ì·øë | 38 |
°¡½¿µÑ·¹Bust Circumference/ýØ围/ýتުïªê | 104 |
ÆÈ±æÀÌSleeve Length/âÀ长/âÀíÛ | 39 |
ÆÈµÑ·¹Arm/âÀ围/âÀªÞªïªê | 34 |
¾ÏȦ³ÊºñArmhole/âÀÐÆ围/«¢ー«à«Ûー«ë | 24 |
¹Ø´ÜµÑ·¹Hem/裤ÊÅ围/裾ªÞªïªê | 98 |
»çÀÌÁî´Â Àç´Â À§Ä¡¿¡ µû¶ó 1~3cmÀÇ ¿ÀÂ÷°¡ »ý±æ ¼ö ÀÖ½À´Ï´Ù.
There may be 1~3cm difference depending on the measuring method / location.
»ö»ó(Color) | ¾ÆÀ̺¸¸®(Ivory), ÇÎÅ©(Pink), ºí·ç(Blue), ¿À·»Áö(Orange), ±×¸°(Green), ¿ÍÀÎ(Wine) |
---|---|
¼ÒÀç(Material) | Æú¸®¿¡½ºÅÍ(Polyester) 100% |
»çÀÌÁî(Size) | FREE |
¼¼Å¹¹æ¹ý(Washing) | µå¶óÀÌÅ©¸®´×(Dry cleaning), ¼Õ¼¼Å¹(Hand Wash) |
Áß·®(Weight) | 180g |
Á¦Á¶±¹(Origin) | Áß±¹(China) |
¾È°¨(Lining/×êò¢) | ½ÅÃ༺(Flexibility/ãßõêàõ) | ºñħ(Transparency/÷⪱Êï) | µÎ²²°¨(Thickness/ßæò¢ªÎý§ªµ) | Ã˰¨(Touching/Ñ¿ª¶ªïªê) |
---|---|---|---|---|
Àüü¾È°¨ Entirly îï体ª¢ªê |
¸Å¿ìÁÁÀ½ Flexible ª¢ªê |
ºñħÀÖÀ½ See-through ª¢ªê |
µÎ²¨¿ò Thick ý§â¢ |
±î½½°Å¸² Rough «««µ«««µª·ªÆª¤ªë |
ºÎºÐ¾È°¨ Partially ݻݪ¢ªê |
¾à°£´ç°ÜÁü Slightly å´ÊΪ¢ªê |
ºñħ¾à°£ Slightly ªäªäª¢ªê |
Àû´çÇÔ Normal îêÓø |
Àû´çÇÔ Normal ªµªéªÃªÈª·ªÆª¤ªë |
¾È°¨Å»ºÎÂø Detachable 脱ó·Ê¦Òö |
¾øÀ½ Inflexible ªÊª· |
¹àÀºÄ®¶ó¸¸ Bright Color Only Úݪ¤ß䪢ªê |
¾ãÀ½ Thin ÚÝ⢠|
ºÎµå·¯¿ò Soft êõªéª«ª¤ |
¾øÀ½ None ªÊª· |
¾øÀ½ None ªÊª· |
Ãë±Þ½Ã ÁÖÀÇ»çÇ× / Attention to / ñ¼ëòÞÀ项 / ñ¼ëòÞÀú£
»óǰº°·Î ±âÀçµÈ ¼ÒÀç¿¡ ÇØ´çÇÏ´Â ¼¼Å¹ ¹× °ü¸®¹ýÀ» ÁöÄÑÁÖ¼Å¾ß ´õ ¿À·¡ ¿¹»Ú°Ô ÀÔÀ¸½Ç ¼ö ÀÖ½À´Ï´Ù.
Ŭ¸¯¾ØÆÛ´Ï ¸ðµç ÀÇ·ù´Â ù ¼¼Å¹Àº µå¶óÀÌÅ©¸®´×À» ±ÇÀåÇÕ´Ï´Ù.
Dry Clean is recommended on the first wash.
Ëï议î¤ð¯ìéóá©涤时ÞÅéÄÊÎá©¡£
õÌôøªÎá©浄ªÇªÏ«É«é«¤«¯«êー«Ë«ó«°ªòªª勧ªáª·ªÞª¹¡£
Á¦Á¶»ç | Ŭ¸¯¾ØÆÛ´Ï |
---|---|
Á¦Á¶³â¿ù | 2023³â 3¿ù ~ |
ǰÁúº¸Áõ±âÁØ | [¼ÒºñÀÚº¸È£¹ý]¿¡ µû¸¥ ¼ÒºñÀÚ ºÐÀïÇØ°á ±âÁØ¿¡ ÀǰÅÇÏ¿© º¸»ó (ÀÚ¼¼ÇÑ ³»¿ëÀº ±³È¯ ¹Ýǰ ¾È³» ÂüÁ¶) |
A/S Ã¥ÀÓÀÚ¿Í ÀüȹøÈ£ | Ŭ¸¯¾ØÆÛ´Ï 1644-4370 |
¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | ÆòÁ¡ | |
---|---|---|---|---|---|
575 |
¿¹»Þ´Ï´Ù
(1)
|
![]() |
2020/07/02 | ![]() ![]() ![]() ![]() ![]() |
|
|
|||||
574 | ![]() |
2020/06/25 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
573 | ![]() |
2020/06/24 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
572 | ![]() |
2020/05/19 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
571 | ![]() |
2020/04/19 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
570 | ![]() |
2020/04/17 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
569 | ![]() |
2020/04/11 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
568 | ![]() |
2020/04/11 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
567 | ![]() |
2020/04/11 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
566 | ![]() |
2020/04/11 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
565 | ![]() |
2020/03/07 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
564 | ![]() |
2019/08/07 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
563 | ![]() |
2019/08/06 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
562 | ![]() |
2019/07/26 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
561 | ![]() |
2019/07/24 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
560 | ![]() |
2019/07/15 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
559 | ![]() |
2019/07/03 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
558 | ![]() |
2019/06/27 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
557 | ![]() |
2019/06/20 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
556 | ![]() |
2019/06/17 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
555 | ![]() |
2019/06/13 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
554 | ![]() |
2019/06/10 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
553 | ![]() |
2019/06/10 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
552 | ![]() |
2019/06/03 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
551 | ![]() |
2019/06/01 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
550 | ![]() |
2019/05/22 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
549 | ![]() |
2019/05/20 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
548 | ![]() |
2019/05/11 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
547 | ![]() |
2019/05/07 | ![]() ![]() ![]() ![]() ![]() |
||
|
|||||
546 | ![]() |
2019/05/06 | ![]() ![]() ![]() ![]() ![]() |
||
|
¹è¼Û°ü·Ã ¹®ÀÇ´Â ÇØ´ç°Ô½ÃÆÇÀ» ÀÌ¿ëÇØ ÁÖ¼¼¿ä. ¹è¼Û¹®ÀÇ ¹Ù·Î°¡±â >
»óǰ¹®ÀÇ¿Í °ü·Ã¾ø´Â °Ô½Ã±ÛÀº °ü·Ã°Ô½ÃÆÇÀ¸·Î À̵¿µÉ ¼ö ÀÖ½À´Ï´Ù.
»ö»ó, »çÀÌÁî µî »óǰ¿¡ °üÇØ ±Ã±ÝÇϽŠ»çÇ×À» ¹®ÀÇÇØÁֽøé, '±¤.¼Ó.´ä.º¯'ÇØµå·Á¿ä~
¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | Á¶È¸ | |
---|---|---|---|---|---|
40 |
![]() |
ninas* | 2022/06/19 | 2 | |
|
|||||
39 |
![]() ![]() |
Ŭ¸¯¾ØÆÛ´Ï | 2022/06/20 | 1 | |
|
|||||
38 |
![]() |
akiru* | 2022/04/27 | 2 | |
|
|||||
37 |
![]() ![]() |
Ŭ¸¯¾ØÆÛ´Ï | 2022/04/28 | 0 | |
|
|||||
36 |
![]() |
jm241* | 2020/04/14 | 1 | |
|
|||||
35 |
![]() ![]() |
Ŭ¸¯¾ØÆÛ´Ï | 2020/04/15 | 0 | |
|
|||||
34 |
![]() |
nh@5d**** | 2019/08/17 | 1 | |
|
|||||
33 |
![]() ![]() |
Ŭ¸¯¾ØÆÛ´Ï | 2019/08/19 | 0 | |
|
|||||
32 |
![]() |
jeh32** | 2019/05/14 | 5 | |
|
|||||
31 |
![]() ![]() |
Ŭ¸¯¾ØÆÛ´Ï | 2019/05/14 | 0 | |
|
![]() |